Members
Number of Faculty & Research Staff
As of April 1, 2022
Faculty Members | Fixed-term Faculty Members | Fixed-term Staff | |||
---|---|---|---|---|---|
Professors | 58 | Institute Professors | 5 | Research Staff | 96 |
Associate Professors | 53 | Specially Appointed Professors | 56 | Specifically Assigned Technical Staff | 23 |
Associate Professor(Lecturer) | 1 | Specially Appointed Associate Professors | 36 | Technical Support Staff | 64 |
Assistant Professors | 68 | Specially Appointed Assistant Professors | 32 | Specially Appointed Experts | 5 |
University Research Administrators | 1 | ||||
Total | 180 | Total | 129 | Total | 189 |
Total | 498 |
Number of Faculty Members
As of April 1, 2022
Professors | Associate Professors | Associate Professors(Lecturer) | Assistant Professors | Total | |
---|---|---|---|---|---|
Laboratory for Future Interdisciplinary Research of Science and Technology | 16 | 16 | - | 20 | 52 |
Laboratory for Materials and Structures | 9 | 9 | - | 12 | 30 |
Laboratory for Chemistry and Life Science | 10 | 9 | - | 18 | 37 |
Laboratory for Zero-Carbon Energy | 9 | 10 | - | 7 | 26 |
Research Centers/Units | 14 | 9 | 1 | 11 | 35 |
Total | 58 | 53 | 1 | 68 | 180 |
Number of Students
As of April 1, 2022
Under Graduate | Master's Program | Doctoral Program | Total | |
---|---|---|---|---|
Laboratory for Future Interdisciplinary Research of Science and Technology | 52(3) | 233(73) | 99(50) | 384(126) |
Laboratory for Materials and Structures | 24(2) | 122(14) | 40(18) | 186(34) |
Laboratory for Chemistry and Life Science | 20(1) | 111(16) | 52(19) | 183(36) |
Laboratory for Zero-Carbon Energy | 22(1) | 121(28) | 52(21) | 195(50) |
Research Centers/Units | 35(2) | 129(37) | 72(34) | 236(73) |
Total | 153(9) | 716(168) | 315(142) | 1,184(319) |
※( )indicates the number of international students in counts.