Members
Number of Faculty & Research Staff
As of April 1, 2021
Faculty Members | Fixed-term Faculty Members | Fixed-term Staff | |||
---|---|---|---|---|---|
Professors | 60 | Institute Professors | 5 | Research Staff | 104 |
Associate Professors | 56 | Specially Appointed Professors | 69 | Specifically Assigned Technical Staff | 21 |
Assistant Professors | 63 | Specially Appointed Associate Professors | 44 | Technical Support Staff | 51 |
Specially Appointed Assistant Professors | 36 | Specially Appointed Experts | 7 | ||
University Research Administrators | 2 | ||||
Total | 179 | Total | 154 | Total | 185 |
Total | 518 |
Number of Faculty Members
As of April 1, 2021
Professors | Associate Professors | Assistant Professors | Total | |
---|---|---|---|---|
Laboratory for Future Interdisciplinary Research of Science and Technology | 18 | 17 | 19 | 54 |
Laboratory for Materials and Structures | 9 | 9 | 10 | 28 |
Laboratory for Chemistry and Life Science | 11 | 9 | 16 | 36 |
Laboratory for Advanced Nuclear Energy | 6 | 11 | 9 | 26 |
Research Centers/Units | 16 | 10 | 9 | 35 |
Total | 60 | 56 | 63 | 179 |
Number of Students
As of April 1, 2021
Under Graduate | Master's Program | Doctoral Program | Total | |
---|---|---|---|---|
Laboratory for Future Interdisciplinary Research of Science and Technology | 62 (1) | 251 (80) | 107 (62) | 420 (143) |
Laboratory for Materials and Structures | 17 (0) | 105 (17) | 29 (9) | 151 (26) |
Laboratory for Chemistry and Life Science | 19 (2) | 125 (24) | 46 (16) | 190 (42) |
Laboratory for Advanced Nuclear Energy | 20 (2) | 109 (25) | 36 (14) | 165 (41) |
Research Centers/Units | 34 (0) | 125 (36) | 70 (24) | 229 (60) |
Total | 152 (5) | 715 (182) | 288 (125) | 1,155 (312) |
※( )indicates the number of international students in counts.