Members
Number of Faculty & Research Staff
As of April 1, 2019
Faculty Members | Fixed-term Faculty Members | Fixed-term Staff | |||
---|---|---|---|---|---|
Professors | 59 | Institute Professors | 5 | Research Staff | 106 |
Associate Professors | 58 | Specially Appointed Professors | 74 | Specifically Assigned Technical Staff | 16 |
Assistant Professors | 59 | Specially Appointed Associate Professors | 41 | Technical Support Staff | 48 |
Specially Appointed Assistant Professors | 34 | Specially Appointed Experts | 7 | ||
University Research Administrators | 2 | ||||
Total | 176 | Total | 154 | Total | 179 |
Total | 509 |
Number of Faculty Members
As of April 1, 2020
Professors | Associate Professors | Assistant Professors | Total | |
---|---|---|---|---|
Laboratory for Future Interdisciplinary Research of Science and Technology | 18 | 18 | 15 | 51 |
Laboratory for Materials and Structures | 9 | 9 | 10 | 28 |
Laboratory for Chemistry and Life Science | 11 | 12 | 15 | 38 |
Laboratory for Advanced Nuclear Energy | 7 | 11 | 9 | 27 |
Research Centers/Units | 14 | 8 | 10 | 32 |
Total | 59 | 58 | 59 | 176 |
Number of Students
As of April 1, 2020
Under Graduate | Master's Program | Doctoral Program | Total | |
---|---|---|---|---|
Laboratory for Future Interdisciplinary Research of Science and Technology | 66 (2) | 274 (74) | 104 (56) | 444 (132) |
Laboratory for Materials and Structures | 11 (0) | 106 (17) | 22 (6) | 139 (23) |
Laboratory for Chemistry and Life Science | 21 (1) | 132 (24) | 38 (13) | 191 (38) |
Laboratory for Advanced Nuclear Energy | 29 (2) | 101 (24) | 47 (21) | 177 (47) |
Research Centers/Units | 32 (3) | 112 (30) | 61 (21) | 205 (54) |
Total | 159 (8) | 725 (169) | 272 (117) | 1,156 (294) |
※( )indicates the number of international students in counts.